
Size Guide
All measurements are garment measurements in inches.
T-SHIRTS
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| Length from HPS | 29.5" | 30.3" | 31.1" | 31.9" |
| Chest | 24.0" | 24.8" | 25.6" | 26.4" |
| Sleeve Length | 8.3" | 8.7" | 9.1" | 9.4" |
| Cuff | 7.9" | 8.3" | 8.7" | 9.1" |
| Shoulder | 22.0" | 22.8" | 23.6" | 24.4" |
| Armhole | 9.4" | 9.8" | 10.2" | 10.6" |
| Bottom Opening | 24.0" | 24.8" | 25.6" | 26.4" |
SHORTS
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| Length | 16.9" | 17.3" | 17.7" | 18.1" |
| Waist | 15.0" | 15.7" | 16.5" | 17.3" |
| Hip | 19.7" | 20.5" | 21.3" | 22.0" |
| Thigh | 14.0" | 14.4" | 14.8" | 15.2" |
| Leg Opening | 11.0" | 11.4" | 11.8" | 12.2" |
| Front Rise | 12.3" | 12.6" | 12.8" | 13.0" |
| Back Rise | 16.5" | 16.8" | 17.0" | 17.2" |
SWEATPANTS
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| Length | 42.5" | 42.9" | 43.3" | 43.7" |
| Waist | 13.0" | 13.8" | 14.6" | 15.4" |
| Hip | 21.9" | 22.6" | 23.4" | 24.2" |
| Thigh | 13.6" | 14.0" | 14.4" | 14.8" |
| Leg Opening | 8.5" | 8.9" | 9.3" | 9.6" |
| Front Rise | 13.6" | 13.9" | 14.1" | 14.3" |
| Back Rise | 17.2" | 17.4" | 17.7" | 17.9" |
TANKS
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| Length from HPS | 26.8" | 27.6" | 28.3" | 29.1" |
| Chest | 20.9" | 21.7" | 22.4" | 23.2" |
| Shoulder | 11.8" | 12.2" | 12.6" | 13.0" |